Wind comes up constantly when people shop for outdoor shades, and sellers answer it in very different ways. Of the 132 products on this site, 59 have any wind wording on the seller's page. 73 have none.
Below we explain the kinds of wording you'll run into, give the standard wind scale some sellers use, and list every statement we found, copied exactly with a link to where it appears. We don't rank them. Sellers don't test the same way, so a higher number on one page doesn't mean a sturdier product than a lower number on another.
A speed in mph (23 products). For example "rated for winds up to 60 mph." The page rarely says how that was measured, whether the shade was open or closed, or what it was mounted to.
A Beaufort level (1). A number on the Beaufort wind scale, explained in the table below. One awning seller lists "Wind rating: beaufort 4", which the scale puts at 13 to 18 mph.
A "class" rating (5). This usually points to the European awning standard, EN 13561, which sorts awnings into wind resistance classes. The European Union set out these classes in Commission Delegated Regulation (EU) 2019/1188. Industry guidance summarized by ZENRON notes that class 0 means wind performance wasn't required or measured, and that even a rated awning depends on the wall and fixings it's mounted with.
A lab or test claim (13). For example "withstood winds of 55–75mph, in tests by an independent laboratory." The test conditions usually aren't published.
Instructions to retract (6). Many sellers, including some that give a rating, tell you to roll the shade up or close the awning in strong wind. That instruction applies whatever the rating says.
From the U.S. National Weather Service. Forces 9 to 12 run from 47 mph up to hurricane strength.
| Force | Name | Wind, mph | What you see on land |
|---|---|---|---|
| 0 | Calm | 0–1 | Smoke rises straight up |
| 1 | Light air | 1–3 | Smoke drifts with the wind |
| 2 | Light breeze | 4–7 | Wind felt on the face, leaves rustle |
| 3 | Gentle breeze | 8–12 | Leaves and small twigs keep moving, light flags extend |
| 4 | Moderate breeze | 13–18 | Dust and loose paper lift, small branches move |
| 5 | Fresh breeze | 19–24 | Small trees in leaf sway |
| 6 | Strong breeze | 25–31 | Large branches move, umbrellas hard to use |
| 7 | Near gale | 32–38 | Whole trees move, walking into the wind is hard |
| 8 | Gale | 39–46 | Twigs break off trees |
Some cities and homeowners associations have rules for awnings and shade structures, and they differ from place to place. We don't summarize them here. Check with your city's building department and your HOA before you buy.
| Product | Type | Wind wording, exactly as published | Source |
|---|---|---|---|
| Prestige Series Full-Cassette Retractable Awning Advaning | Retractable awning | "enhanced wind resistance, and stability" | seller page read 2026-11-01 |
| 16 ft. Caribbean Polyester Motorized Retractable Patio Awning, 10 ft. Projection, Gray and White Striped ALEKO | Retractable awning | "Wind rating: beaufort 4"; page explanation "it corresponds roughly to: 13–18 mph"; Q&A: "none of our retractable awnings are meant to stay up during high wind." | seller page read 2026-11-01 |
| Awntech Maui 120-in Wide x 96-in Projection Solid Vertical Patio Right Motor Retractable Awning Awntech | Retractable awning | "Multi-chambered, stainless steel, dual-cabled lateral projection arms provide stability for winds up to 35 mph" | seller page read 2026-11-01 |
| Awntech Key West 96-in Wide x 84-in Projection Solid Vertical Patio Right Motor Retractable Awning Awntech | Retractable awning | "provide stability for winds up to 35 mph" | seller page read 2026-11-01 |
| Bali Essentials Charcoal Motorized Vinyl Exterior Roll-Up Shade 144 in. W x 84 in. L Bali Essentials | Drop shade | "They block 90% of sun, wind and mist but still let in soft, filtered, light and air." | seller page read 2026-11-01 |
| Blinds.com Basic Outdoor Solar Shade Blinds.com | Drop shade | "Shades should be fully raised in windy conditions." | seller page read 2026-11-01 |
| Blindsgalore Signature Outdoor Solar Shades Blindsgalore | Drop shade | "prevent swaying during light (up to 12mph) winds." / "Shade should be rolled up in stronger winds." | seller page read 2026-11-01 |
| Blindsgalore Signature Motorized Outdoor Solar Shades Blindsgalore | Drop shade | "keep the fabric steady in winds up to 12 mph—no bungees required." | seller page read 2026-11-01 |
| Deluxe Exterior Outdoor Solar Shades Blindster | Drop shade | "Solar Shades with bungee cords will secure the bottom of the shade and limit swaying from the wind." | seller page read 2026-11-01 |
| The Eclipse Premier Eclipse | Retractable awning | "Up to class III rated 81 Lbs/30 mph" | seller page read 2026-11-01 |
| Total Eclipse (heavy duty) Eclipse | Retractable awning | "Up to class III rated 81 Lbs/30 mph" (chart); product page: "can easily withstand changing weather conditions." | seller page read 2026-11-01 |
| The Eclipse Eclipse | Retractable awning | "Up to class III rated 81 Lbs/30 mph" | seller page read 2026-11-01 |
| Eclipse Drop Arm Awning Eclipse | Retractable awning | "Up to class III rated 81 Lbs/30 mph" | seller page read 2026-11-01 |
| The Eclipse ProTilt Eclipse | Retractable awning | "N/A" (chart wind rating field) | seller page read 2026-11-01 |
| Solar Eclipse (cassette lateral arm) Eclipse | Retractable awning | "Up to class III rated 81 Lbs/30 mph" | seller page read 2026-11-01 |
| Graber Outdoor (Exterior) Solar Shades Graber | Drop shade | "they also minimize wind and mist while letting in soft, filtered light and air." | seller page read 2026-11-01 |
| Hansø Apex Pergola Motorized Sun Shades Hansø | Drop shade | "We recommend retracting the sunshades completely in strong winds to protect them from damage." | seller page read 2026-11-01 |
| Kincmo Motorized Outdoor Shades 0%/1%/3%/5% Openness Kincmo | Drop shade | "Control sun, wind, and privacy in seconds." (collection FAQ, not product-specific: "Engineered to withstand gusts up to 25 mph") | seller page read 2026-11-01 |
| Patio Sun Shades (Oasis by Insolroll) Oasis by Insolroll | Drop shade | "keeps your shades in place for better protection against the sun, wind, and objects" (describes cable system) | seller page read 2026-11-01 |
| "Shade Zilla" Outdoor Patio Solar Zip Shade Outdoor Shades USA | Drop shade | "High Wind Tolerance (Up to 95 mph, depending on size)" | seller page read 2026-11-01 |
| Outdoor Patio Solar "Zip" Shade Outdoor Shades USA | Drop shade | "Our standard Zip system is rated for winds up to 60 mph." | seller page read 2026-11-01 |
| Outdoor Patio "Privacy Zip" Shade Outdoor Shades USA | Drop shade | "Able to withstand high winds & offers great insulation from the weather." | seller page read 2026-11-01 |
| Outsunny 16.5' x 10' Electric Awning, Patio Retractable Awning with LED Lights and Remote Controller, Cream White Outsunny | Retractable awning | "Windproof Level: 2" | seller page read 2026-11-01 |
| Outsunny 10' x 10' Aluminum Patio Pergola with Retractable Pergola Canopy (84C-054BK) Outsunny | Pergola shade | "Not recommended for use in extreme weather conditions such as storms or heavy winds/rain" / "Please avoid extreme weather such as storms, gusts, and floods" | seller page read 2026-11-01 |
| Phantom Motorized Screen (Sure Fit track / cable / vinyl) Phantom Screens | Drop shade | "Capable of operating in winds up to 50 mph and temperatures as low as -30°C/-22°F" (listed under Sure Fit Tracks) | seller page read 2026-11-01 |
| Zen 2 Outdoor Shade (discontinued) Screen Innovations | Drop shade | "System suitable for light wind control" | seller page read 2026-11-01 |
| KAOS Outdoor High-Wind Motorized Shades Screen Innovations | Drop shade | "designed for high-wind conditions and high-traffic environments"; "Hurricane approved fabric options are available, along with high-wind fabrics." | seller page read 2026-11-01 |
| 1 Percent Classic Exterior Sheer Weave Solars SelectBlinds | Drop shade | "perfect for windy conditions" (describes optional Outdoor Hem Bar with Elastic Straps upgrade) | seller page read 2026-11-01 |
| 3 Percent Classic Exterior Sheer Weave Solars SelectBlinds | Drop shade | "perfect for windy conditions" (describes optional Outdoor Hem Bar with Elastic Straps upgrade) | seller page read 2026-11-01 |
| 5 Percent Classic Exterior Sheer Weave Solars SelectBlinds | Drop shade | "perfect for windy conditions" (describes optional Outdoor Hem Bar with Elastic Straps upgrade) | seller page read 2026-11-01 |
| 10 Percent Classic Exterior Sheer Weave Solars SelectBlinds | Drop shade | "perfect for windy conditions" (describes optional Outdoor Hem Bar with Elastic Straps upgrade) | seller page read 2026-11-01 |
| 14 Percent Classic Exterior Sheer Weave Solars SelectBlinds | Drop shade | "perfect for windy conditions" (describes optional Outdoor Hem Bar with Elastic Straps upgrade) | seller page read 2026-11-01 |
| 1 Percent Solaris Outdoor Patio Zip Screens SelectBlinds | Drop shade | "Not recommended to be left down in winds over 18 miles per hour as this can affect the fabric" / "screens should not be left down in wind conditions exceeding 18 miles per hour" | seller page read 2026-11-01 |
| ShadeFlex Classic Retractable Canopy ShadeFlex | Pergola shade | "Built-In wind protection protects your canopies and structure" / "Our Windlock hardware allows the canopies to quickly release in strong winds protecting them from damage." | seller page read 2026-11-01 |
| ShadeFlex Cloud Retractable Canopy ShadeFlex | Pergola shade | "Our Windlock hardware allows the canopies to quickly release in strong winds protecting them from damage." / "Built-In wind protection protects your canopies and structure" | seller page read 2026-11-01 |
| Motorized Lateral Arm Awning ShadeTree | Retractable awning | "intelligently adapt to weather conditions, providing automated adjustments based on sunlight, wind, or rain." | seller page read 2026-11-01 |
| SmartWings Motorized Zipper Track Windproof Outdoor Shades SmartWings | Drop shade | "Reinforced side tracks keep the fabric securely in place in winds of up to 45 mph" (product page); collection page: "engineered to withstand winds of up to 95 mph" | seller page read 2026-11-01 |
| SmartWings Motorized Outdoor Shades 1%/3%/5% Openness SmartWings | Drop shade | "offering resistance against sunlight, rain, wind, and sand." | seller page read 2026-11-01 |
| SunSetter Motorized Awning SunSetter | Retractable awning | "Your awning is built to withstand heavy winds while extended as proven by independent laboratory testing." (sunsetter.com) | "SunSetter Awnings withstood winds of 55–75mph, in tests by an independent laboratory." (costco.sunsetter.com) | seller page read 2026-11-01 |
| SunSetter Motorized XL Awning SunSetter | Retractable awning | "Your awning is built to withstand heavy winds while extended as proven by independent laboratory testing." (sunsetter.com) | "SunSetter Awnings withstood winds of 55–75mph, in tests by an independent laboratory." (costco.sunsetter.com) | seller page read 2026-11-01 |
| SunSetter Manual Awning SunSetter | Retractable awning | "Your awning is built to withstand heavy winds while extended as proven by independent laboratory testing." (sunsetter.com) | "SunSetter Awnings withstood winds of 55–75mph, in tests by an independent laboratory." (costco.sunsetter.com) | seller page read 2026-11-01 |
| SunSetter Pro Awning (with drop screen) SunSetter | Retractable awning | "Your awning is built to withstand heavy winds while extended as proven by independent laboratory testing." | seller page read 2026-11-01 |
| SunSetter Pro XL Awning SunSetter | Retractable awning | "Your awning is built to withstand heavy winds while extended as proven by independent laboratory testing." | seller page read 2026-11-01 |
| Platinum Awning (motorized) SunSetter | Retractable awning | "SunSetter Awnings withstood winds of 55–75mph, in tests by an independent laboratory." | seller page read 2026-11-01 |
| Platinum XL Awning SunSetter | Retractable awning | "Your awning is built to withstand heavy winds while extended as proven by independent laboratory testing." | seller page read 2026-11-01 |
| Platinum Plus Awning (semi-cassette) SunSetter | Retractable awning | "SunSetter Awnings withstood winds of 55–75mph, in tests by an independent laboratory." | seller page read 2026-11-01 |
| Platinum Plus XL Awning SunSetter | Retractable awning | "Your awning is built to withstand heavy winds while extended as proven by independent laboratory testing." | seller page read 2026-11-01 |
| Platinum Beyond Awning (dealer-only) SunSetter | Retractable awning | "Your awning is built to withstand heavy winds while extended as proven by independent laboratory testing." | seller page read 2026-11-01 |
| SunSetter Platinum Plus PRO Retractable Patio Awning with Sunbrella Fabric (Motorpro) SunSetter | Retractable awning | "Wind Rating" / "50 mph" (Wayfair spec table) | seller page read 2026-11-01 |
| Platinum Manual Awning SunSetter | Retractable awning | "SunSetter Awnings withstood winds of 55–75mph, in tests by an independent laboratory." | seller page read 2026-11-01 |
| Motorized Oasis Freestanding Awning SunSetter | Retractable awning | "Your awning is built to withstand heavy winds while extended as proven by independent laboratory testing." | seller page read 2026-11-01 |
| Manual Oasis Freestanding Awning SunSetter | Retractable awning | "Your awning is built to withstand heavy winds while extended as proven by independent laboratory testing." | seller page read 2026-11-01 |
| Manual Retractable Awning 10 ft. x 8 ft. Outdoor Patio Awning, Water-Resistant Polyester VEVOR | Retractable awning | "Screw fixation adds stability and wind resistance" | seller page read 2026-11-01 |
| Motorized Sunscreen Fabric Outdoor Shades | Sirus Series | 1% Openness Weffort | Drop shade | "Yes, our outdoor shades are both waterproof and wind-resistant." (FAQ; also "guiding cables/rails, which keep them stable and secure even on windy days") | seller page read 2026-11-01 |
| Motorized Sunscreen Fabric Outdoor Shades | Sirus Series | 3% Openness Weffort | Drop shade | "Yes, our outdoor shades are both waterproof and wind-resistant." (FAQ; also "guiding cables/rails, which keep them stable and secure even on windy days") | seller page read 2026-11-01 |
| Motorized Sunscreen Fabric Outdoor Shades | Sirus Series | 5% Openness Weffort | Drop shade | "Yes, our outdoor shades are both waterproof and wind-resistant." (FAQ; also "guiding cables/rails, which keep them stable and secure even on windy days") | seller page read 2026-11-01 |
| WEFFORT Wind Proof Outdoor Shades - 1%/3%/5% Openness Motorized Blinds (Solguard Series) Weffort | Drop shade | "designed to be waterproof and wind-resistant" (FAQ) | seller page read 2026-11-01 |
| Yoolax Motorized Extra-Wide Outdoor Roller Shades (2–16 FT) Yoolax | Drop shade | "Magnetic bottom rail must be used in combination with guide cables to keep the shade in place" | seller page read 2026-11-01 |
| Yoolax Motorized Outdoor Roller Shades Yoolax | Drop shade | "Guide cables keep the shade securely in place in winds up to 20 mph, ensuring stability and smooth operation." | seller page read 2026-11-01 |
Read on Nov 1, 2026. Nothing here says a shade or awning will hold up in your wind. Follow the maker's instructions on when to retract it.